July 09, 2025, 12:53:10 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: HAVE YOU HAD YOUR PORK TODAY?
 
   Home   Help Search Calendar Login Register  
Pages: [1]   Go Down
  Print  
Author Topic: easy whelping chart  (Read 785 times)
waylon-N.E. OK
Boar Slayer
*******
Offline Offline

Posts: 1200



View Profile
« on: March 09, 2012, 11:01:17 pm »

Thought this might help out some folks

To help you know when puppies should arrive
BRED JAN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE MAR 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 APR 1 2 3 4

BRED FEB 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
DUE APR 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 MAY 1 2

BRED MAR 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE MAY 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 JUN 1 2

BRED APR 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DUE JUN 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 JUL 1 2

BRED MAY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE JUL 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 AUG 1 2

BRED JUN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DUE AUG 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 SEP 1

BRED JUL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE SEP 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 OCT 1 2

BRED AUG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE OCT 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 NOV 1 2

BRED SEP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE NOV 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 DEC 1 2

BRED OCT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE DEC 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 JAN 1 2

BRED NOV 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DUE JAN 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 FEB 1

BRED DEC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DUE FEB 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 MAR 1 2 3 4

Anyway hope it helps God Bless, Waylon
Logged

Specializing in hard to find cold nosed armadillo dogs.
Osage County,Oklahoma
http://www.ok-federation-of-coonhunters.webs.com/
TexasLacy
Strike Dog
****
Offline Offline

Posts: 480


Locate, close with, and destroy the enemy.


View Profile
« Reply #1 on: March 09, 2012, 11:18:40 pm »

Helpful! Thanks
Logged

Marines I see as two breeds, Rottweilers or Dobermans, because Marines come in two varieties, big and mean, or skinny and mean. They're aggressive on the attack and tenacious on defense. They've got really short hair and they always go for the throat.
RAdm. "Jay" R. Stark, USN; 10 November 1995
driller1987
Alpha Dog
*****
Offline Offline

Posts: 718



View Profile
« Reply #2 on: March 10, 2012, 07:14:14 am »

Thanks
Logged

Get them back legs or get out of the way!!!!!!
Black Hog 69
Alpha Dog
*****
Offline Offline

Posts: 788



View Profile
« Reply #3 on: March 10, 2012, 10:48:08 am »

Wow  !
Logged

If ya cant catchem alive leave em alone !!!!!!!!
Randy_P
Alpha Dog
*****
Offline Offline

Posts: 654



View Profile
« Reply #4 on: March 10, 2012, 11:15:19 am »

Waylon, where did you find this chart at??
Logged
waylon-N.E. OK
Boar Slayer
*******
Offline Offline

Posts: 1200



View Profile
« Reply #5 on: March 10, 2012, 07:32:02 pm »

I don't remember, I posted it on Lone star hog doggers last year and I've slept between then and now  Cheesy
Logged

Specializing in hard to find cold nosed armadillo dogs.
Osage County,Oklahoma
http://www.ok-federation-of-coonhunters.webs.com/
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!